🎁Starter Rewards & Events
- Beginner Package: Starter Buffs, Boosts, Pets
- Free Gift Codes - start strong, stay active, and claim rewards!
- Join our Facebook Like & Share Event - claim free WCoins!
💎Server Info
- Version: Season 21
- Max Character Level: 400
- Max Master, Majestic Level: 1350
- Experience Rate Regular: 1000x
- Experience Rate Master: 500x
- Experience Rate Majestic: 3000x
- Majestic Exp +500x every 50 resets
- Points per Level: 5 / 7
- Maximum Stats: 32,000
- Max Accounts per Computer: 4
- Max Accounts to enter Event Maps: 2
- Fast Monsters Respawn: 5 seconds
- Marked Spots on Minimap: Press TAB
- All Character Classes Fully Balanced
- Full Web Guide: Events, Systems & Rewards
💫Gameplay Features
- Personal Store Currency: WCoins
- Offstore / Offleveling: Enabled
- 3D Camera Zoom: Enabled
- Anti-Lag Optimizations: Enabled
- Progressive Reset Rewards: Enabled
- Players can access 10 vaults: /ware 0~10
- Upgraded Ancient Item Options
- Upgraded 4th, 5th Wings Options
- Upgraded Socket Options
- Reworked Muun System
- Reworked Artifact System
- Reworked Earring System
- Reworked Pentagram System
- Maximum Rate Caps: DD 80%, REF 60%, EDR 80%, CRIT 80%
- Non-PvP Maps: Aida 1–2 | Old Kethotum | Arenil Temple | Twisted Karutan
⚔️Reset System Overview
- Level Required for Reset: 400
- Command: /reset
- Maximum Resets: 300
- Zen Cost: 500k × resets
- Stats After Reset: Clear
- Total Free Stat Points: 90,000
- Total Reward WCoins: ~13,000
- Total Reward Ruud: ~1,000,000
🎯Reset Rewards
| Resets | EXP Rate | Free Points | Reward WCoins | Reward Ruud | Reward Item |
|---|---|---|---|---|---|
| 0 - 25 | 1000x | 200 | 5 | 250 | Wings Level 1 |
| 26 - 49 | 900x | 200 | 5 | 500 | Jewel of Chaos x20 |
| 50 | 100x | 1000 | 100 | 5000 | Ancient Box |
| 51 - 75 | 800x | 200 | 10 | 750 | Jewel of Bless x30 |
| 76 - 99 | 700x | 200 | 10 | 1000 | Jewel of Soul x30 |
| 100 | 80x | 2000 | 200 | 10000 | Wings Level 2 (random) |
| 101 - 125 | 600x | 200 | 20 | 1250 | Jewel of Life x50 |
| 126 - 149 | 500x | 200 | 20 | 1500 | Jewel of Creation x50 |
| 150 | 60x | 3000 | 300 | 15000 | 3rd Wing Relic |
| 151 - 175 | 400x | 200 | 30 | 1750 | Jewel of Skill |
| 176 - 199 | 300x | 200 | 30 | 2000 | Jewel of Harmony x70 |
| 200 | 40x | 4000 | 400 | 20000 | Ice Dragon Mount |
| 201 - 225 | 200x | 200 | 40 | 2250 | Fenrir (Black or Blue) |
| 226 - 249 | 100x | 200 | 40 | 2500 | Earring Box |
| 250 | 20x | 5000 | 500 | 25000 | Pentagram Box |
| 251 - 260 | 90x | 300 | 50 | 5000 | Artifact Box |
| 261 - 270 | 80x | 400 | 60 | 7500 | Premium MUUN Egg |
| 271 - 280 | 70x | 500 | 70 | 10000 | Fenrir (Golden) 72h |
| 281 - 290 | 60x | 600 | 80 | 12500 | Jewel of Socket |
| 291 - 299 | 50x | 700 | 90 | 15000 | Jewel of Luck |
| 300 | 5x | 1700 | 3000 | 150000 | Jewel of Excellent |
| After resetting, log in and claim your Reward Item in the Gremory Case. | |||||
Posted 22-05-2026

