| Wing Options | ||
|---|---|---|
| Option | 4th Wing Values (grade 1 - 4) | 5th Wing Value (grade 1 always) |
| Mana Recovery % | 5, 6, 7, 8 | 10 |
| Life Recovery % | 5, 6, 7, 8 | 10 |
| DMG Return % | 5, 6, 7, 8 | 10 |
| IGN DEF % | 5, 6, 7, 8 | 10 |
| Attack Speed Inc | 20 / 40 / 60 / 80 | 100 |
| EDR % | 4, 6, 8, 10 | 15 |
| DDR % | 5, 6, 7, 8 | 12 |
| STR | 1000 / 2000 / 3000 / 4000 | 5000 |
| AGI | 1000 / 2000 / 3000 / 4000 | 5000 |
| VIT | 1000 / 2000 / 3000 / 4000 | 5000 |
| ENE | 1000 / 2000 / 3000 / 4000 | 5000 |
| Level 4 Wings: 1 option (20%), 2 options (50%), 3 options (20%), 4 options (10%) | ||
| Level 5 Wings: Always class-specific and always come with 2 options. | ||
| Wing Core Options | ||
|---|---|---|
| Option | Value | Chance to Get Option |
| Elemental DMG I | 1500 | 10% |
| Elemental DEF I | 1500 | 5% |
| Elemental ASR I | 5000 | 24% |
| Elemental DSR I | 5000 | 20% |
| Elemental DMG II | 3000 | 5% |
| Elemental DEF II | 3000 | 3% |
| Elemental ASR II | 10000 | 12% |
| Elemental DSR II | 10000 | 10% |
| Extra Nuke Damage | 15000 | 4% |
| Extra Bolt Damage | 15000 | 3% |
| Extra AoE Damage | 15000 | 2% |
| Extra Damage Reduced | 2000 | 2% |
| Possibilities: 36% → 0 options, 34% → 1 option, 30% → 2 options | ||
| Wing Core Upgrading | ||
|---|---|---|
| Level of Wing Core | Success Rate (%) | Wing Core Stones |
| 0 → 1 | 90 | 1 |
| 1 → 2 | 90 | 1 |
| 2 → 3 | 90 | 1 |
| 3 → 4 | 90 | 1 |
| 4 → 5 | 90 | 1 |
| 5 → 6 | 90 | 1 |
| 6 → 7 | 90 | 1 |
| 7 → 8 | 80 | 2 |
| 8 → 9 | 80 | 2 |
| 9 → 10 | 75 | 3 |
| 10 → 11 | 75 | 3 |
| 11 → 12 | 70 | 4 |
| 12 → 13 | 70 | 4 |
| 13 → 14 | 65 | 5 |
| 14 → 15 | 65 | 5 |

