| MUUN Basic Info | |
|---|---|
| MUUN Tier | Max Levels |
| Tier 1 - Basic | 4 + Evolve |
| Tier 2 - Advanced | 4 + Evolve |
| Tier 3 - Master | 1 + Evolve |
| HERO (Special) | - |
| There are 3 tiers of MUUNs (T1, T2, T3) and Hero MUUNs (EXP and DD) | |
Each Muun pet from every egg comes at level 1 when you get it! | |
| Check the Box Drop guide for details on Egg drops. | |
| Multiplier (Bonus Option) Info | |
|---|---|
| Character Level | Multiplier |
| 1 - 399 | x2 |
| 400 - 799 | x3 |
| 800 - 1199 | x4 |
| 1200 - 1699 | x5 |
| 1700 - MAX | x6 |
| Every MUUN pet gives a bonus (multiplier) for 30 days. | |
| Bonus depends on your character level. | |
| MUUN Stats by Tier | ||||
|---|---|---|---|---|
| Option | Tier 1 (Level 1 - 4 + Evolved) | Tier 2 (Level 1 - 4 + Evolved) | Tier 3 (Level 1 + Evolved) | Hero MUUN |
| Excellent DMG Inc | 25/50/75/100/200 | 40/80/120/160/320 | 200/400 | - |
| Critical DMG Inc | 25/50/75/100/200 | 40/80/120/160/320 | 200/400 | - |
| Skill Attack Power Inc | 13/25/38/50/100 | 25/50/75/100/200 | 150/300 | - |
| Elemental DMG Inc | 25/50/75/100/200 | 50/100/150/200/400 | 300/600 | - |
| Elemental DEF Inc | 13/25/38/50/100 | 25/50/75/100/200 | 150/300 | - |
| Defense Increase | 13/25/38/50/100 | 25/50/75/100/200 | 200/400 | - |
| Hero MUUN Stats | ||||
| HERO EXP | - | - | - | 20% |
| HERO DD | - | - | - | 5% |

