| Artifact Grades and Options Info | |
|---|---|
Artifacts come in 4 different Grades: Grade 7, Grade 8, Grade 9, Grade 10 | |
Artifacts always have 2 options. | |
| Level req. for Artifact Type 1 | 500 |
| Level req. for Artifact Type 2 | 600 |
| Level req. for Artifact Type 3 | 700 |
| Level req. for Artifact Type 4 | 800 |
| Level req. for Artifact Type 5 | 900 |
| Level req. for Artifact Type 6 | 1000 |
| Level req. for Artifact Type 7 | 1100 |
| Artifact Grade cannot be increased. It's constant 7, 8, 9 or 10. | |
| Artifact Level can be upgraded up to +15. View Success Rates info below. | |
| Artifact Options and Values Depending on Grade and Level | |||||
|---|---|---|---|---|---|
| Type | Option | Grade 7 Lv 1 ~ Lv 15 | Grade 8 Lv 1 ~ Lv 15 | Grade 9 Lv 1 ~ Lv 15 | Grade 10 Lv 1 ~ Lv 15 |
| 1 | Defense | 70 ~ 1120 | 80 ~ 1280 | 90 ~ 1440 | 100 ~ 1600 |
| Defense Success Rate | 70 ~ 7700 | 80 ~ 8800 | 90 ~ 9900 | 100 ~ 11000 | |
| Base Armor | 70 ~ 1120 | 80 ~ 1280 | 90 ~ 1440 | 100 ~ 1600 | |
| Damage Reduction | 65 ~ 715 | 70 ~ 770 | 75 ~ 825 | 80 ~ 880 | |
| 2 | Strength | 140 ~ 1540 | 160 ~ 1760 | 180 ~ 1980 | 200 ~ 2200 |
| Agility | 140 ~ 1540 | 160 ~ 1760 | 180 ~ 1980 | 200 ~ 2200 | |
| Vitality | 140 ~ 1540 | 160 ~ 1760 | 180 ~ 1980 | 200 ~ 2200 | |
| Energy | 140 ~ 1540 | 160 ~ 1760 | 180 ~ 1980 | 200 ~ 2200 | |
| Command | 140 ~ 1540 | 160 ~ 1760 | 180 ~ 1980 | 200 ~ 2200 | |
| All Stats | 140 ~ 1540 | 160 ~ 1760 | 180 ~ 1980 | 200 ~ 2200 | |
| 3 | Max Life | 70 ~ 11200 | 80 ~ 12800 | 90 ~ 14400 | 100 ~ 16000 |
| Max Mana | 70 ~ 11200 | 80 ~ 12800 | 90 ~ 14400 | 100 ~ 16000 | |
| Max AG | 35 ~ 5600 | 40 ~ 6400 | 45 ~ 7200 | 50 ~ 8000 | |
| Max SD | 140 ~ 224000 | 160 ~ 256000 | 180 ~ 288000 | 200 ~ 320000 | |
| 4 | Excellent Damage | 70 ~ 1120 | 80 ~ 1280 | 90 ~ 1440 | 100 ~ 1600 |
| Critical Damage | 70 ~ 1120 | 80 ~ 1280 | 90 ~ 1440 | 100 ~ 1600 | |
| Attack Speed | 7 ~ 77 | 8 ~ 88 | 9 ~ 99 | 10 ~ 110 | |
| Skill Attack Power | 70 ~ 1120 | 80 ~ 1280 | 90 ~ 1440 | 100 ~ 1600 | |
| 5 | Elemental Defense | 140 ~ 2240 | 160 ~ 2560 | 180 ~ 2880 | 200 ~ 3200 |
| Elemental Attack | 140 ~ 2240 | 160 ~ 2560 | 180 ~ 2880 | 200 ~ 3200 | |
| Elemental Defense Rate | 70 ~ 11200 | 80 ~ 12800 | 90 ~ 14400 | 100 ~ 16000 | |
| Elemental Attack Rate | 70 ~ 11200 | 80 ~ 12800 | 90 ~ 14400 | 100 ~ 16000 | |
| 6 | Max Attack Power / Wiz | 70 ~ 1120 | 80 ~ 1280 | 90 ~ 1440 | 100 ~ 1600 |
| Min Attack Power / Wiz | 70 ~ 1120 | 80 ~ 1280 | 90 ~ 1440 | 100 ~ 1600 | |
| Attack Power / Magic | 70 ~ 1120 | 80 ~ 1280 | 90 ~ 1440 | 100 ~ 1600 | |
| Max Curse Power | 70 ~ 1120 | 80 ~ 1280 | 90 ~ 1440 | 100 ~ 1600 | |
| Min Curse Power | 70 ~ 1120 | 80 ~ 1280 | 90 ~ 1440 | 100 ~ 1600 | |
| Curse Power | 70 ~ 1120 | 80 ~ 1280 | 90 ~ 1440 | 100 ~ 1600 | |
| 7 | Max Attack Power / Wiz (High) | 120 ~ 1920 | 130 ~ 2080 | 140 ~ 2240 | 150 ~ 2400 |
| Min Attack Power / Wiz (High) | 120 ~ 1920 | 130 ~ 2080 | 140 ~ 2240 | 150 ~ 2400 | |
| Attack Power / Magic (High) | 120 ~ 1920 | 130 ~ 2080 | 140 ~ 2240 | 150 ~ 2400 | |
| Max Curse Power (High) | 120 ~ 1920 | 130 ~ 2080 | 140 ~ 2240 | 150 ~ 2400 | |
| Min Curse Power (High) | 120 ~ 1920 | 130 ~ 2080 | 140 ~ 2240 | 150 ~ 2400 | |
| Curse Power (High) | 120 ~ 1920 | 130 ~ 2080 | 140 ~ 2240 | 150 ~ 2400 | |
| Artifact Level Upgrade Rates and Info | ||
|---|---|---|
| Upgrade Level | Success Rate | Enhancement Stone amount required |
| 0 → 1 | 100% | 1 |
| 1 → 2 | 100% | 1 |
| 2 → 3 | 95% | 2 |
| 3 → 4 | 95% | 2 |
| 4 → 5 | 90% | 3 |
| 5 → 6 | 90% | 3 |
| 6 → 7 | 85% | 4 |
| 7 → 8 | 85% | 4 |
| 8 → 9 | 80% | 5 |
| 9 → 10 | 80% | 5 |
| 10 → 11 | 75% | 6 |
| 11 → 12 | 75% | 6 |
| 12 → 13 | 70% | 7 |
| 13 → 14 | 65% | 8 |
| 14 → 15 | 50% | 10 |
If upgrade fails, Artifact Level drops back by -1 | ||

